DATE | BUY/SELL | ENTERY | SL | 1ST TGT | 2ND TGT | 3RD TGT | STATUS…………. | P&L |
---|---|---|---|---|---|---|---|---|
23/12/2020 | SELL | 50050 | 50190 | 49800 | 49530 | 49400 | 49680 LOW | 200000 |
24/12/2020 | SELL | 50100 | 50270 | 49900 | 49670 | 49450 | 49878 LOW | 160000 |
28/12/2020 | SELL | 50450 | 50600 | 50200 | 50000 | 49750 | 49915 LOW | 200000 |
29/12/2020 | BUY | 49950 | 49830 | 50150 | 50400 | 50650 | 50195 HIGH | 160000 |
30/12/2020 | SELL | 50100 | 50250 | 49900 | 49670 | 49500 | 49857 LOW | 160000 |
31/12/2020 | BUY | 50100 | 49970 | 50250 | 50430 | 50600 | 50290 HIGH | 120000 |
4/1/2021 | BUY | 50900 | 50730 | 51100 | 51350 | 51600 | 51415 HIGH | 360000 |
5/1/2021 | BUY | 51500 | 51330 | 51750 | 52000 | 52270 | 51780 HIGH | 200000 |
6/1/2021 | SELL | 51770 | 51900 | 51550 | 51300 | 51050 | 50401 LOW | 576000 |
7/1/2021 | SELL | 50900 | 51070 | 50700 | 50450 | 50200 | 50660 LOW | 160000 |
8/1/2021 | SELL | 50650 | 50800 | 50400 | 50150 | 49900 | 48818 LOW | 600000 |
11/1/2021 | SELL | 49200 | 49400 | 48900 | 48700 | 48500 | 48880 LOW | 240000 |
12/1/2021 | BUY | 49300 | 49120 | 49550 | 49800 | 50100 | 49570 HIGH | 200000 |
13/1/2021 | BUY | 49250 | 49080 | 49450 | 49770 | 50000 | 49400 BOOK | 120000 |
14/1/2021 | BUY | 48870 | 48720 | 49100 | 49370 | 49600 | 49211 HIGH | 184000 |
15/1/2021 | BUY | 49200 | 49000 | 49500 | 49700 | 49900 | SL 49000 | -160000 |
15/1/2021 | SELL | 48930 | 49100 | 48600 | 48400 | 48100 | 1ST TGT 48537 | 264000 |
18/1/2021 | BUY | 48830 | 48680 | 49030 | 49200 | 49470 | BOOK 48870 | 32000 |
19/1/2021 | BUY | 48860 | 48680 | 49050 | 49250 | 49500 | 1ST TGT 49070 | 152000 |
20/1/2021 | BUY | 49100 | 48950 | 49270 | 49530 | 49700 | 1ST TGT 49290 | 136000 |
21/1/2021 | NO | CALL | USA | CLOSE | MARKET | NO | MUMENT | 0000 |
22/1/2021 | SELL | 49000 | 49170 | 48800 | 48550 | 48300 | 1ST TGT 48685 | 160000 |
25/1/2021 | BUY | 49030 | 48900 | 49250 | 49500 | 49700 | 1ST TGT 49346 | 176000 |
27/1/2021 | SELL | 48850 | 49000 | 48600 | 48400 | 48200 | 1ST TGT 48511 | 200000 |
28/1/2021 | BUY | 49000 | 48870 | 49250 | 49500 | 49800 | 1ST TGT 49290 | 200000 |
29/1/2021 | BUY | 49100 | 48950 | 49300 | 49500 | 49700 | 3RD TGT 49831 | 480000 |
1/2/2021 | SELL | 48500 | 48650 | 48300 | 48070 | 47800 | 3RD TGT 47201 | 560000 |
2/2/2021 | SELL | 48300 | 48480 | 48050 | 47800 | 47600 | 2ND TGT 47784 | 400000 |
3/2/2021 | SELL | 48000 | 48120 | 47800 | 47600 | 47400 | 1ST TGT 47705 | 160000 |
4/2/2021 | SELL | 47600 | 47750 | 47350 | 47100 | 46800 | 3RD TGT 46611 | 640000 |
5/2/2021 | BUY | 46950 | 46800 | 47200 | 47450 | 47700 | 1ST TGT 47315 | 200000 |
8/2/2021 | BUY | 47230 | 47100 | 47450 | 47700 | 47900 | 3RD TGT 47940 | 536000 |
9/2/2021 | SELL | 48150 | 48300 | 47900 | 47700 | 47500 | 1ST TGT 47779 | 200000 |
10/2/2021 | BUY | 47950 | 47800 | 48250 | 48450 | 48650 | 1ST TGT 48374 | 240000 |
11/2/2021 | SELL | 48000 | 48180 | 47800 | 47600 | 47400 | 2ND TGT 47456 | 320000 |
12/2/2021 | SELL | 47500 | 47680 | 47250 | 47000 | 46800 | 1ST TGT 47111 | 200000 |
15/2/2021 | SELL | 47400 | 47550 | 47200 | 47000 | 46800 | BOOK 47250 | 120000 |
16/2/2021 | SELL | 47350 | 47500 | 47100 | 46900 | 46700 | 3RD TGT 46682 | 520000 |
17/2/2021 | SELL | 46740 | 46900 | 46540 | 46320 | 46100 | 2ND TGT 46162 | 336000 |
18/2/2021 | SELL | 46440 | 46600 | 46240 | 46040 | 45800 | 2ND TGT 46011 | 320000 |
19/2/2021 | BUY | 45900 | 45730 | 46150 | 46400 | 46650 | 2ND TGT 46490 | 400000 |
22/2/2021 | BUY | 46350 | 46170 | 46550 | 46800 | 47000 | 2ND TGT 46966 | 360000 |
23/2/2021 | – | – | NO | LOSS | PROFIT | – | – | – |
24/2/2021 | SELL | 46715 | 46900 | 46500 | 46300 | 46100 | 2ND TGT 46268 | 332000 |
25/2/2021 | SELL | 46470 | 46700 | 46100 | 45900 | 45700 | 1ST TGT 46100 | 296000 |
26/2/2021 | SELL | 46600 | 46770 | 46350 | 46100 | 45850 | 3RD TGT 45611 | 600000 |
DATE | BUY/SELL | ENTRY | SL | 1ST TGT | 2ND TGT | 3RD TGT | STATUS | P&L |
---|---|---|---|---|---|---|---|---|
1/3/2021 | SELL | 46030 | 46200 | 45800 | 45600 | 45400 | 45215 | 504000 |
2/3/2021 | BUY | 45200 | 45000 | 45400 | 45600 | 45800 | 45650 | 320000 |
3/3/2021 | SELL | 45200 | 45380 | 45000 | 44780 | 44600 | 44561 | 480000 |
4/3/2021 | SELL | 44900 | 45070 | 44700 | 44500 | 44300 | 44471 | 320000 |
5/3/2021 | SELL | 44600 | 44780 | 44400 | 44200 | 44000 | 44350 | 160000 |
8/3/2021 | BUY | 44550 | 44370 | 44800 | 45000 | 45250 | SL 44370 | -144000 |
9/3/2021 | BUY | 44350 | 44180 | 44600 | 44850 | 45050 | 44963 | 400000 |
10/3/2021 | BUY | 44700 | 44530 | 44900 | 45100 | 45300 | 44944 | 160000 |
12/3/2021 | SELL | 44650 | 44800 | 44400 | 44200 | 44000 | 44271 | 200000 |
15/3/2021 | BUY | 44780 | 44600 | 45000 | 45230 | 45500 | 45047 | 176000 |
16/3/2021 | SELL | 45000 | 45150 | 44800 | 44600 | 44400 | 44766 | 160000 |
17/3/2021 | SELL | 4900 | 45150 | 44700 | 44500 | 44300 | BOOK 44800 | 80000 |
18/3/2021 | SELL | 45100 | 45300 | 44900 | 44700 | 44500 | 44626 | 320000 |
19/3/2021 | BUY | 44900 | 44730 | 45100 | 45300 | 45500 | 45137 | 160000 |
22/3/2021 | SELL | 44970 | 45120 | 44750 | 44500 | 44300 | 44630 | 176000 |
23/3/2021 | SELL | 44970 | 45100 | 44770 | 44600 | 44400 | 44590 | 296000 |
24/3/2021 | BUY | 44700 | 44570 | 44870 | 45020 | 45200 | 44895 | 136000 |
25/3/2021 | SELL | 44850 | 45000 | 44650 | 44500 | 44300 | 44601 | 160000 |
26/3/2021 | BUY | 44500 | 44380 | 44700 | 44900 | 45100 | 44788 | 160000 |
29/3/2021 | SELL | 44300 | 44500 | 44100 | 43850 | 43500 | 43320 | 640000 |
30/3/2021 | SELL | 44700 | 44880 | 45500 | 44300 | 44100 | 44286 | 320000 |
31/3/2021 | BUY | 44380 | 44200 | 44580 | 44780 | 44980 | 44990 | 480000 |
1/4/2021 | BUY | 45070 | 44900 | 45300 | 45500 | 45700 | 45500 | 344000 |
5/4/2021 | BUY | 45400 | 45240 | 45600 | 45800 | 46030 | BOOK 45450 | 40000 |
6/4/2021 | BUY | 45470 | 45300 | 45700 | 45900 | 46100 | 45974 | 344000 |
7/4/2021 | BUY | 45900 | 45710 | 46130 | 46350 | 46550 | 46420 | 360000 |
8/4/2021 | BUY | 46300 | 46130 | 46500 | 46700 | 46900 | 46900 | 480000 |
9/4/2021 | SELL | 46800 | 46970 | 46550 | 46350 | 46200 | 46314 | 360000 |
12/4/2021 | BUY | 46700 | 46550 | 46900 | 47100 | 47300 | SL 46550 | -120000 |
13/4/2021 | BUY | 46450 | 46300 | 46650 | 46900 | 47100 | 47026 | 360000 |
14/4/2021 | SELL | 46850 | 47000 | 46600 | 46400 | 46200 | 46556 | 200000 |
15/4/2021 | BUY | 46750 | 46590 | 47000 | 47250 | 47500 | 47279 | 400000 |
16/4/2021 | BUY | 46900 | 46770 | 47150 | 47400 | 47600 | 47432 | 400000 |
19/4/2021 | BUY | 47400 | 47220 | 47600 | 47800 | 48000 | 47850 | 320000 |
20/4/2021 | BUY | 47250 | 47080 | 47450 | 47650 | 47850 | 47901 | 480000 |
21/4/2021 | BUY | 48150 | 48000 | 48350 | 48550 | 48750 | 48429 | 160000 |
22/4/2021 | SELL | 48150 | 48300 | 47950 | 47750 | 47500 | 47660 | 320000 |
23/4/2021 | SELL | 47970 | 48120 | 47770 | 47450 | 47200 | 47384 | 416000 |
26/4/2021 | SELL | 47500 | 47670 | 47300 | 47050 | 46800 | 47253 | 160000 |
27/4/2021 | SELL | 47470 | 47600 | 47250 | 47000 | 46800 | BOOK 47340 | 104000 |
28/4/2021 | SELL | 47100 | 47280 | 46900 | 46700 | 46500 | 46800 | 160000 |
29/4/2021 | SELL | 46955 | 47120 | 46700 | 46500 | 46300 | 46462 | 364000 |
30/4/2021 | BUY | 46650 | 46500 | 46850 | 47050 | 47300 | BOOK 46750 | 80000 |
DATE | BUY/SELL | ENTRY | SL | 1ST TGT | 2ND TGT | 3RD TGT | STATUS | PROFIT/LOSS |
3/5/2021 | BUY | 47050 | 46900 | 47300 | 47500 | 47700 | 47450 | 200000 |
4/5/2021 | BUY | 47100 | 46930 | 47350 | 47550 | 47750 | 47451 | 200000 |
5/5/2021 | SELL | 46870 | 47000 | 46650 | 46400 | 46200 | SL 47000 | 104000 |
6/5/2021 | BUY | 47080 | 46940 | 47320 | 47550 | 47750 | 47615 | 376000 |
7/5/2021 | BUY | 47580 | 47450 | 47800 | 48000 | 48200 | 48050 | 336000 |
10/5/2021 | BUY | 47900 | 4770 | 48100 | 48350 | 48500 | 48144 | 160000 |
11/5/2021 | SELL | 47870 | 48000 | 47650 | 47450 | 47200 | 47325 | 336000 |
12/5/2021 | SELL | 47600 | 47730 | 47400 | 47150 | 46900 | 47374 | 160000 |
14/5/2021 | BUY | 47560 | 47430 | 47700 | 47900 | 48100 | 47711 | 112000 |
17/5/2021 | BUY | 48030 | 47880 | 48250 | 48450 | 48650 | 48499 | 336000 |
18/5/2021 | BUY | 48355 | 48200 | 48550 | 48750 | 48950 | EXIT 48320 | -28000 |
19/5/2021 | BUY | 48215 | 48000 | 48450 | 48650 | 48850 | 48875 | 508000 |
20/5/2021 | BUY | 48400 | 48200 | 48600 | 48800 | 49000 | 48665 | 160000 |
21/5/2021 | SELL | 48550 | 48720 | 48300 | 48100 | 47900 | 48230 | 200000 |
24/5/2021 | BUY | 48430 | 48300 | 48630 | 48850 | 49050 | 48640 | 160000 |
25/5/2021 | BUY | 48450 | 48300 | 48650 | 48850 | 49100 | 48894 | 320000 |
26/5/2021 | BUY | 49000 | 48840 | 49200 | 49450 | 49700 | 49220 | 160000 |
27/5/2021 | SELL | 48750 | 48900 | 48500 | 48300 | 48100 | 48451 | 200000 |
28/5/2021 | BUY | 48300 | 48150 | 48500 | 48730 | 48970 | 48603 | 160000 |
31/5/2021 | BUY | 49230 | 49100 | 49400 | 49630 | 49850 | 49439 | 136000 |
1/6/2021 | SELL | 49600 | 49750 | 49400 | 49200 | 49000 | 49180 | 320000 |
2/6/2021 | BUY | 49400 | 49230 | 49650 | 49850 | 50000 | 49667 | 200000 |
3/6/2021 | SELL | 49400 | 49580 | 49150 | 48900 | 48700 | 48530 | 560000 |
4/6/2021 | BUY | 48800 | 48630 | 49050 | 49300 | 49500 | 49176 | 200000 |
7/6/2021 | BUY | 48900 | 48730 | 49100 | 49330 | 49550 | 49175 | 160000 |
8/6/2021 | SELL | 49200 | 49370 | 49000 | 48800 | 48600 | 48932 | 160000 |
9/6/2021 | BUY | 49100 | 48950 | 49300 | 49550 | 49750 | BOOK 49200 | 80000 |
10/6/2021 | SELL | 49000 | 49180 | 48750 | 48550 | 48300 | 48675 | 200000 |
11/6/2021 | BUY | 49200 | 49020 | 49450 | 49650 | 49850 | SL 49020 | 144000 |
14/6/2021 | SELL | 48500 | 48670 | 48250 | 48000 | 47800 | 48105 | 200000 |
15/6/2021 | SELL | 48650 | 48770 | 48450 | 48200 | 48000 | 48413 | 160000 |
16/6/2021 | BUY | 48450 | 48300 | 48650 | 48850 | 49150 | BOOK 48530 | 64000 |
17/6/2021 | SELL | 47400 | 47580 | 47200 | 47000 | 46800 | 3RD TGT 46744 | 480000 |
18/6/2021 | SELL | 47250 | 47420 | 47000 | 46800 | 46550 | 2ND TGT 46668 | 360000 |
21/6/2021 | SELL | 46870 | 49000 | 46650 | 46400 | 46200 | 1ST TGT 46633 | 176000 |
30/6/2021 | BUY | 46600 | 46450 | 46850 | 47000 | 47300 | 46933 | 200000 |
1/7/2021 | BUY | 46950 | 46800 | 47200 | 47450 | 47700 | 47213 | 200000 |
2/7/2021 | BUY | 47200 | 47060 | 47450 | 47700 | 47970 | 47515 | 200000 |
5/7/2021 | BUY | 47300 | 47150 | 47530 | 47700 | 47900 | CARRY BOOK 47530 | 184000 |
6/7/2021 | BUY | 47600 | 47460 | 47850 | 48050 | 48200 | 48000 | 200000 |
7/7/2021 | BUY | 47750 | 47600 | 47970 | 48200 | 48450 | 47999 | 176000 |
8/7/2021 | BUY | 47750 | 47590 | 48000 | 48250 | 48500 | 48290 | 400000 |
9/7/2021 | BUY | 47750 | 47590 | 48000 | 48250 | 48500 | BOOK 48900 | 120000 |
12/7/2021 | SELL | 47800 | 47980 | 47560 | 47400 | 47130 | 47477 | 192000 |
13/7/2021 | BUY | 47850 | 47700 | 48050 | 48300 | 48500 | 48070 | 160000 |
14/7/2021 | BUY | 48100 | 47920 | 48350 | 48600 | 48800 | 48369 | 200000 |
15/7/2021 | SELL | 48450 | 48600 | 48200 | 48000 | 47800 | 48160 | 200000 |
16/7/2021 | SELL | 48250 | 48400 | 48000 | 47730 | 47500 | 47975 | 200000 |
19/7/2021 | SELL | 47950 | 48130 | 47700 | 47500 | 47300 | SL 48130 | -144000 |
20/7/2021 | SELL | 48150 | 48310 | 47900 | 47650 | 47600 | 47771 | 200000 |
21/7/2021 | SELL | 47650 | 47800 | 47400 | 47100 | 46900 | BOOK 47550 | 80000 |
22/7/2021 | BUY | 47450 | 47270 | 47650 | 47850 | 48100 | 47690 | 160000 |
23/7/2021 | SELL | 47600 | 47770 | 47350 | 47100 | 46900 | 47300 | 200000 |
26/7/2021 | SELL | 47750 | 47900 | 47500 | 47300 | 47100 | 47452 | 200000 |
27/7/2021 | BUY | 47500 | 47350 | 47700 | 47900 | 48100 | BOOK 47600 | 80000 |
28/7/2021 | SELL | 47600 | 47750 | 47400 | 47200 | 47000 | BOOK 47520 | 64000 |
29/7/2021 | BUY | 47800 | 47630 | 48000 | 48200 | 48400 | 48227 | 320000 |
30/7/2021 | SELL | 48300 | 48500 | 48100 | 47900 | 47700 | 47960 | 160000 |
2/8/2021 | BUY | 47950 | 47780 | 48150 | 48400 | 48600 | 48150 | 160000 |
3/8/2021 | SELL | 47950 | 48100 | 47750 | 47600 | 47600 | BOOK 47850 | 80000 |
4/8/2021 | BUY | 47900 | 47770 | 48100 | 48300 | 48550 | 48358 | 320000 |
5/8/2021 | SELL | 47800 | 47950 | 47550 | 47300 | 47100 | 47503 | 200000 |
6/8/2021 | SELL | 47400 | 47600 | 47150 | 46900 | 46700 | 46618 | 560000 |
9/8/2021 | BUY | 46000 | 46852 | 46250 | 46500 | 46700 | 46386 | 200000 |
10/8/2021 | SELL | 46050 | 46200 | 45800 | 45530 | 45300 | 45662 | 200000 |
11/8/2021 | BUY | 46050 | 45900 | 46300 | 46550 | 46800 | 46351 | 200000 |
12/8/2021 | SELL | 46480 | 46600 | 46270 | 46050 | 45800 | 46151 | 168000 |
13/8/2021 | BUY | 46500 | 46350 | 46750 | 46950 | 47200 | 46996 | 360000 |
16/8/2021 | BUY | 46950 | 46790 | 47200 | 47450 | 47700 | 47280 | 200000 |
17/8/2021 | BUY | 47250 | 47080 | 47450 | 47700 | 47900 | 47549 | 160000 |
18/8/2021 | SELL | 47330 | 47500 | 47100 | 46900 | 46650 | 47026 | 184000 |
19/8/2021 | SELL | 47350 | 47520 | 47100 | 46900 | 46730 | 47073 | 200000 |
20/8/2021 | SELL | 47300 | 47450 | 47100 | 46850 | 46600 | 47065 | 160000 |
23/8/2021 | BUY | 47250 | 47100 | 47500 | 47700 | 47950 | 47625 | 200000 |
24/8/2021 | SELL | 47550 | 47700 | 473000 | 47100 | 46900 | SL 47700 | -120000 |
25/8/2021 | SELL | 47350 | 47500 | 47100 | 46900 | 46650 | 47080 | 200000 |
26/8/2021 | BUY | 47050 | 46900 | 47300 | 47500 | 47700 | 47380 | 200000 |
27/8/2021 | SELL | 47450 | 47600 | 47200 | 46950 | 46700 | 46820 | 400000 |
30/8/2021 | ||||||||
31/8/2021 | ||||||||
1/9/2021 |
DATE | BUY/SELL | ENTERY | SL | 1ST TGT | 2ND TGT | 3RD TGT | STATUS…………. | P&L |
---|---|---|---|---|---|---|---|---|
23/12/2020 | SELL | 50050 | 50190 | 49800 | 49530 | 49400 | 49680 LOW | 200000 |
24/12/2020 | SELL | 50100 | 50270 | 49900 | 49670 | 49450 | 49878 LOW | 160000 |
28/12/2020 | SELL | 50450 | 50600 | 50200 | 50000 | 49750 | 49915 LOW | 200000 |
29/12/2020 | BUY | 49950 | 49830 | 50150 | 50400 | 50650 | 50195 HIGH | 160000 |
30/12/2020 | SELL | 50100 | 50250 | 49900 | 49670 | 49500 | 49857 LOW | 160000 |
31/12/2020 | BUY | 50100 | 49970 | 50250 | 50430 | 50600 | 50290 HIGH | 120000 |
4/1/2021 | BUY | 50900 | 50730 | 51100 | 51350 | 51600 | 51415 HIGH | 360000 |
5/1/2021 | BUY | 51500 | 51330 | 51750 | 52000 | 52270 | 51780 HIGH | 200000 |
6/1/2021 | SELL | 51770 | 51900 | 51550 | 51300 | 51050 | 50401 LOW | 576000 |
7/1/2021 | SELL | 50900 | 51070 | 50700 | 50450 | 50200 | 50660 LOW | 160000 |
8/1/2021 | SELL | 50650 | 50800 | 50400 | 50150 | 49900 | 48818 LOW | 600000 |
11/1/2021 | SELL | 49200 | 49400 | 48900 | 48700 | 48500 | 48880 LOW | 240000 |
12/1/2021 | BUY | 49300 | 49120 | 49550 | 49800 | 50100 | 49570 HIGH | 200000 |
13/1/2021 | BUY | 49250 | 49080 | 49450 | 49770 | 50000 | 49400 BOOK | 120000 |
14/1/2021 | BUY | 48870 | 48720 | 49100 | 49370 | 49600 | 49211 HIGH | 184000 |
15/1/2021 | BUY | 49200 | 49000 | 49500 | 49700 | 49900 | SL 49000 | -160000 |
15/1/2021 | SELL | 48930 | 49100 | 48600 | 48400 | 48100 | 1ST TGT 48537 | 264000 |
18/1/2021 | BUY | 48830 | 48680 | 49030 | 49200 | 49470 | BOOK 48870 | 32000 |
19/1/2021 | BUY | 48860 | 48680 | 49050 | 49250 | 49500 | 1ST TGT 49070 | 152000 |
20/1/2021 | BUY | 49100 | 48950 | 49270 | 49530 | 49700 | 1ST TGT 49290 | 136000 |
21/1/2021 | NO | CALL | USA | CLOSE | MARKET | NO | MUMENT | 0000 |
22/1/2021 | SELL | 49000 | 49170 | 48800 | 48550 | 48300 | 1ST TGT 48685 | 160000 |
25/1/2021 | BUY | 49030 | 48900 | 49250 | 49500 | 49700 | 1ST TGT 49346 | 176000 |
27/1/2021 | SELL | 48850 | 49000 | 48600 | 48400 | 48200 | 1ST TGT 48511 | 200000 |
28/1/2021 | BUY | 49000 | 48870 | 49250 | 49500 | 49800 | 1ST TGT 49290 | 200000 |
29/1/2021 | BUY | 49100 | 48950 | 49300 | 49500 | 49700 | 3RD TGT 49831 | 480000 |
1/2/2021 | SELL | 48500 | 48650 | 48300 | 48070 | 47800 | 3RD TGT 47201 | 560000 |
2/2/2021 | SELL | 48300 | 48480 | 48050 | 47800 | 47600 | 2ND TGT 47784 | 400000 |
3/2/2021 | SELL | 48000 | 48120 | 47800 | 47600 | 47400 | 1ST TGT 47705 | 160000 |
4/2/2021 | SELL | 47600 | 47750 | 47350 | 47100 | 46800 | 3RD TGT 46611 | 640000 |
5/2/2021 | BUY | 46950 | 46800 | 47200 | 47450 | 47700 | 1ST TGT 47315 | 200000 |
8/2/2021 | BUY | 47230 | 47100 | 47450 | 47700 | 47900 | 3RD TGT 47940 | 536000 |
9/2/2021 | SELL | 48150 | 48300 | 47900 | 47700 | 47500 | 1ST TGT 47779 | 200000 |
10/2/2021 | BUY | 47950 | 47800 | 48250 | 48450 | 48650 | 1ST TGT 48374 | 240000 |
11/2/2021 | SELL | 48000 | 48180 | 47800 | 47600 | 47400 | 2ND TGT 47456 | 320000 |
12/2/2021 | SELL | 47500 | 47680 | 47250 | 47000 | 46800 | 1ST TGT 47111 | 200000 |
15/2/2021 | SELL | 47400 | 47550 | 47200 | 47000 | 46800 | BOOK 47250 | 120000 |
16/2/2021 | SELL | 47350 | 47500 | 47100 | 46900 | 46700 | 3RD TGT 46682 | 520000 |
17/2/2021 | SELL | 46740 | 46900 | 46540 | 46320 | 46100 | 2ND TGT 46162 | 336000 |
18/2/2021 | SELL | 46440 | 46600 | 46240 | 46040 | 45800 | 2ND TGT 46011 | 320000 |
19/2/2021 | BUY | 45900 | 45730 | 46150 | 46400 | 46650 | 2ND TGT 46490 | 400000 |
22/2/2021 | BUY | 46350 | 46170 | 46550 | 46800 | 47000 | 2ND TGT 46966 | 360000 |
23/2/2021 | – | – | NO | LOSS | PROFIT | – | – | – |
24/2/2021 | SELL | 46715 | 46900 | 46500 | 46300 | 46100 | 2ND TGT 46268 | 332000 |
25/2/2021 | SELL | 46470 | 46700 | 46100 | 45900 | 45700 | 1ST TGT 46100 | 296000 |
26/2/2021 | SELL | 46600 | 46770 | 46350 | 46100 | 45850 | 3RD TGT 45611 | 600000 |
DATE | BUY/SELL | ENTRY | SL | 1ST TGT | 2ND TGT | 3RD TGT | STATUS | P&L |
---|---|---|---|---|---|---|---|---|
1/3/2021 | SELL | 46030 | 46200 | 45800 | 45600 | 45400 | 45215 | 504000 |
2/3/2021 | BUY | 45200 | 45000 | 45400 | 45600 | 45800 | 45650 | 320000 |
3/3/2021 | SELL | 45200 | 45380 | 45000 | 44780 | 44600 | 44561 | 480000 |
4/3/2021 | SELL | 44900 | 45070 | 44700 | 44500 | 44300 | 44471 | 320000 |
5/3/2021 | SELL | 44600 | 44780 | 44400 | 44200 | 44000 | 44350 | 160000 |
8/3/2021 | BUY | 44550 | 44370 | 44800 | 45000 | 45250 | SL 44370 | -144000 |
9/3/2021 | BUY | 44350 | 44180 | 44600 | 44850 | 45050 | 44963 | 400000 |
10/3/2021 | BUY | 44700 | 44530 | 44900 | 45100 | 45300 | 44944 | 160000 |
12/3/2021 | SELL | 44650 | 44800 | 44400 | 44200 | 44000 | 44271 | 200000 |
15/3/2021 | BUY | 44780 | 44600 | 45000 | 45230 | 45500 | 45047 | 176000 |
16/3/2021 | SELL | 45000 | 45150 | 44800 | 44600 | 44400 | 44766 | 160000 |
17/3/2021 | SELL | 4900 | 45150 | 44700 | 44500 | 44300 | BOOK 44800 | 80000 |
18/3/2021 | SELL | 45100 | 45300 | 44900 | 44700 | 44500 | 44626 | 320000 |
19/3/2021 | BUY | 44900 | 44730 | 45100 | 45300 | 45500 | 45137 | 160000 |
22/3/2021 | SELL | 44970 | 45120 | 44750 | 44500 | 44300 | 44630 | 176000 |
23/3/2021 | SELL | 44970 | 45100 | 44770 | 44600 | 44400 | 44590 | 296000 |
24/3/2021 | BUY | 44700 | 44570 | 44870 | 45020 | 45200 | 44895 | 136000 |
25/3/2021 | SELL | 44850 | 45000 | 44650 | 44500 | 44300 | 44601 | 160000 |
26/3/2021 | BUY | 44500 | 44380 | 44700 | 44900 | 45100 | 44788 | 160000 |
29/3/2021 | SELL | 44300 | 44500 | 44100 | 43850 | 43500 | 43320 | 640000 |
30/3/2021 | SELL | 44700 | 44880 | 45500 | 44300 | 44100 | 44286 | 320000 |
31/3/2021 | BUY | 44380 | 44200 | 44580 | 44780 | 44980 | 44990 | 480000 |
1/4/2021 | BUY | 45070 | 44900 | 45300 | 45500 | 45700 | 45500 | 344000 |
5/4/2021 | BUY | 45400 | 45240 | 45600 | 45800 | 46030 | BOOK 45450 | 40000 |
6/4/2021 | BUY | 45470 | 45300 | 45700 | 45900 | 46100 | 45974 | 344000 |
7/4/2021 | BUY | 45900 | 45710 | 46130 | 46350 | 46550 | 46420 | 360000 |
8/4/2021 | BUY | 46300 | 46130 | 46500 | 46700 | 46900 | 46900 | 480000 |
9/4/2021 | SELL | 46800 | 46970 | 46550 | 46350 | 46200 | 46314 | 360000 |
12/4/2021 | BUY | 46700 | 46550 | 46900 | 47100 | 47300 | SL 46550 | -120000 |
13/4/2021 | BUY | 46450 | 46300 | 46650 | 46900 | 47100 | 47026 | 360000 |
14/4/2021 | SELL | 46850 | 47000 | 46600 | 46400 | 46200 | 46556 | 200000 |
15/4/2021 | BUY | 46750 | 46590 | 47000 | 47250 | 47500 | 47279 | 400000 |
16/4/2021 | BUY | 46900 | 46770 | 47150 | 47400 | 47600 | 47432 | 400000 |
19/4/2021 | BUY | 47400 | 47220 | 47600 | 47800 | 48000 | 47850 | 320000 |
20/4/2021 | BUY | 47250 | 47080 | 47450 | 47650 | 47850 | 47901 | 480000 |
21/4/2021 | BUY | 48150 | 48000 | 48350 | 48550 | 48750 | 48429 | 160000 |
22/4/2021 | SELL | 48150 | 48300 | 47950 | 47750 | 47500 | 47660 | 320000 |
23/4/2021 | SELL | 47970 | 48120 | 47770 | 47450 | 47200 | 47384 | 416000 |
26/4/2021 | SELL | 47500 | 47670 | 47300 | 47050 | 46800 | 47253 | 160000 |
27/4/2021 | SELL | 47470 | 47600 | 47250 | 47000 | 46800 | BOOK 47340 | 104000 |
28/4/2021 | SELL | 47100 | 47280 | 46900 | 46700 | 46500 | 46800 | 160000 |
29/4/2021 | SELL | 46955 | 47120 | 46700 | 46500 | 46300 | 46462 | 364000 |
30/4/2021 | BUY | 46650 | 46500 | 46850 | 47050 | 47300 | BOOK 46750 | 80000 |
DATE | BUY/SELL | ENTRY | SL | 1ST TGT | 2ND TGT | 3RD TGT | STATUS | PROFIT/LOSS |
3/5/2021 | BUY | 47050 | 46900 | 47300 | 47500 | 47700 | 47450 | 200000 |
4/5/2021 | BUY | 47100 | 46930 | 47350 | 47550 | 47750 | 47451 | 200000 |
5/5/2021 | SELL | 46870 | 47000 | 46650 | 46400 | 46200 | SL 47000 | 104000 |
6/5/2021 | BUY | 47080 | 46940 | 47320 | 47550 | 47750 | 47615 | 376000 |
7/5/2021 | BUY | 47580 | 47450 | 47800 | 48000 | 48200 | 48050 | 336000 |
10/5/2021 | BUY | 47900 | 4770 | 48100 | 48350 | 48500 | 48144 | 160000 |
11/5/2021 | SELL | 47870 | 48000 | 47650 | 47450 | 47200 | 47325 | 336000 |
12/5/2021 | SELL | 47600 | 47730 | 47400 | 47150 | 46900 | 47374 | 160000 |
14/5/2021 | BUY | 47560 | 47430 | 47700 | 47900 | 48100 | 47711 | 112000 |
17/5/2021 | BUY | 48030 | 47880 | 48250 | 48450 | 48650 | 48499 | 336000 |
18/5/2021 | BUY | 48355 | 48200 | 48550 | 48750 | 48950 | EXIT 48320 | -28000 |
19/5/2021 | BUY | 48215 | 48000 | 48450 | 48650 | 48850 | 48875 | 508000 |
20/5/2021 | BUY | 48400 | 48200 | 48600 | 48800 | 49000 | 48665 | 160000 |
21/5/2021 | SELL | 48550 | 48720 | 48300 | 48100 | 47900 | 48230 | 200000 |
